Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 250 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 300 Ton |
| Production Capacity | 10 Ton |
| Mould Dimensions L x Wx H | 7.3*1.9*2.7 |
| Capacity | 250Ton |
| Maximum screw rotation speed | 250 |
| Power | 50Hp |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 2000 PSI |
| Clamp Style | RAM TYPE |
| Oil Tank Capacity | 800 Liter |
| Machine Dimension | 7.3*1.9*2.7 |
| Machine Weight | 12 |
| Pump Motor | SERVO |
| Clamping Way | Direct Clamp |
| Dry-Cycle Time | 4 Second |
| Heating Capacity | 22.5kw |
| Injection Rate | 291 cc/sec |
| Tonnage | 250 |
| Injection Weight | 500 grams |
| Mold Thickness | 150 |
| Voltage | 415 |
| Opening Stroke | 850 |
| Plastic Type | Upvc/CPVC/RPVC |
| Pump Driving Motor | SERVO |
| Screw Diameter | 55 |
| Volumetric Efficiency | 99% |
| Distance Between Tie Bar | 630*630mm |
| Heater | 10 |
| Heating Zones | 5 |
| Max Day Light | 1100 |
| Maximum Mould Height | 475 |
| Minimum Mould Height | 150 |
| Screw Revolution | 150 |
| Thermo Controller Stage | 5 |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Upvc Pipe Fittings Injection Molding Machine, Special Screw Design For A Narrow Temperature Window of RPVC.