Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Orientation | Vertical Shuttle |
| Clamping Force | 60 ton |
| Shot Weight | 150 g |
| Material | ABS |
| Station Type | Double Shuttle |
| Automation Grade | Automatic |
| Suitable Insert | Metal Insert, Bush, Fastener, Terminal, Nut, Brass Insert, Connector, Washer |
| Capacity | Up To 5 ton/day |
| Brand | FERO |
| Machine Structure | vertical |
| Max. Shot Weight | 150 grams |
| Power Source | ELECTRIC |
| Style | DOUBLE SLIDE |
| Product Type | INSERT MOLDING |
Product Details:
| Clamping Force | 80 ton |
| Drive Type | Servo Hydraulic |
| Machine Orientation | Vertical |
| Shot Weight | 120 g |
| Screw Diameter | 40 mm |
| Energy Saving | 60% Saving |
| Capacity | Up To 5 ton/day |
| Brand | FERO |
| Material | Mild Steel |
| Machine Type | vertical |
| Body Material | MS |
| Data Storage | 1YEAR |
| Display | 8" |
| Injection Capacity | 100 GRAMS |
| Pump Pressure | 140KGS |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 650 ton |
| Chair Type | Garden Chair, Revolving Chair, Armed Chair, Armless Chair |
| Capacity | 150 ton/day |
| Automation Grade | Automatic |
| Raw Material | PP |
| Machine Type | Injection Moulding |
| Machine Structure | Toggle type |
| Max Shot Weight | 2500 g |
| Power Consumption | 50 hp |
| Hydraulic system pressure | 140kgf |
| Plastic Type | PP |
| Dimension | 10X3X5 |
| Country of Origin | Made in India |
Additional Information: