Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 120 ton |
| Machine Orientation | Vertical |
| Drive Type | Servo Hydraulic |
| Material | Polypropylene |
| Shot Weight | 150 g |
| Automation Grade | Automatic |
| Screw Diameter | 36 |
| Capacity | 120 Ton |
| Power | 15 Hp |
| Machine Structure | Vertical |
| Maximum Injection Pressure | 140kgf |
| Clamp Style | Vertical |
| Oil Tank Capacity | 210 liter |
| Machine Dimension | 5'x5'x12' feet |
| Machine Weight | 2.5 Tons |
| Pump Motor | Servo Motor |
| Dry-Cycle Time | 8 Sec |
| Heating Capacity | 12kw |
| Injection Rate | 50mm/sec |
| Tonnage | 120 |
| Injection Weight | 150 grams |
| Mold Thickness | 200mm |
| Voltage | 415 |
| Opening Stroke | 300mm |
| Plastic Type | PP |
| Pump Driving Motor | 64lpm |
| Volumetric Efficiency | 150 |
| Distance Between Tie Bar | 16*14" |
| Heater | Ceramic |
| Heating Zones | 3+1 |
| Max Day Light | 450 |
| Maximum Mould Height | 300 |
| Minimum Mould Height | 100 |
| Screw Revolution | 150 |
| Thermo Controller Stage | J type |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 60 ton |
| Display Type | Digital |
| Machine Orientation | Vertical |
| Drive Type | Hybrid |
| Shot Weight | 80 g |
| Screw Diameter | 30 mm |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Phase | 3 |
| Dimension | 5 INCH |
| Power Supply | 3 PHASE |
| Voltage | 415 |
| Model Name/Number | FV-25 |
| No of mould cavity | 2 Cavity |
| Brand | FERO |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 150 ton |
| Drive Type | Servo Hydraulic |
| Automation Grade | Automatic |
| Shot Weight | 250 g |
| Screw Diameter | 45 mm |
| Tie Bar Distance | 410×410 mm |
| Frequency | DAILY |
| Pump Motor | 10HP |
| Mould Opening Stroke | 300mm |
| Nozzle Stroke | 100-150 |
| Brand | Indian Make |
| Ejector Stroke | 80mm |
| Temperature | 500 |
| Heater | 4 |
| Machine Weight | 2.5Ton |
| Application | Plastic |
| Injection Weight | 100-140 |
| No Of Heating Zones | 4 |
| No Of Temperature Control Zones | 4 |
| Screw Ld Ratio | 201 |
| Space Between Tie Bar | 330X330 |
| Swept Volume | 110-160 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 150 ton |
| Capacity | 100 |
| Drive Type | Servo Hydraulic |
| Automation Grade | Fully Automatic |
| Shot Weight | 350 g |
| Screw Diameter | 55 mm |
| Tie Bar Distance | 460×460 mm |
| Clamping Pressure | 140Kgf |
| Frequency | High |
| Machine Size | 17Feet |
| Machine Structure | Horizontal |
| Phase | 3 Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Application | Medical |
| Machine Type | Hydraulic Injection Moulding Machine |
| Clamping Force | 220 ton |
| Drive Type | Servo Hydraulic |
| Machine Orientation | Horizontal |
| Capacity | 25 ton/day |
| Material | Stainless Steel |
| Power | 20HP |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 140kgf |
| Clamp Style | Horizontal |
| Oil Tank Capacity | 300 Liters |
| Usage/Application | Medical |
| Heating Capacity | 12kw |
| Tonnage | 210 Ton |
| Plastic Type | PE, PP, PET |
| Phase | Three Phase |
| I Deal In | New Only |
| Model Name/Number | FVH-210T |
| Brand | FERO |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 100 ton |
| Drive Type | Servo Hydraulic |
| Automation Grade | Fully Automatic |
| Machine Type | Injection Molding |
| Shot Weight | 120 g |
| Screw Diameter | 40 mm |
| Tie Bar Distance | 410×410 mm |
| Operation Mode | Automatic |
| Plastic Type | PP |
| Brand | FERO |
| Model Name/Number | FVH-130T |
| Machine Weight | 2.5T |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 100 ton |
| Drive Type | Hybrid |
| Automation Grade | Automatic |
| Shot Weight | 150 g |
| Screw Diameter | 35 mm |
| Tie Bar Distance | 360×360 mm |
| Machine Type | Horizontal |
| Frequency | DAILY |
| Brand | FERO |
| Machine Weight | 2.5Ton |
| Country of Origin | Made in India |
| Ejector Stroke | 80mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clamping Force | 80 ton |
| Drive Type | Hydraulic |
| Screw Diameter | 40 |
| Automation Grade | Semi-Automatic |
| Machine Structure | Vertical |
| Raw Material | PP, Rubber, PE, PVC, HDPE |
| Brand | FERO |
| Orientation | Vertical |
| Oil tank capacity | 130 |
Additional Information: